Below are the results of labor and product market survey data for one job.
Calculate summary statistics for these data.
Recommend a pay rate for this job.
SURVEY OF LABOR MARKET WAGES
Organization Minimum Midpoint Maximum Rate No. of Employees
S $16432 $19552 $22672 $19344 2
U 15200 19000 22800 20300 2
V 15444 18909 22374 19728 14
T 13832 15564 17295 16328 18
M 12028 14900 17772 13262 6
W 11336 14200 17056 14200 2
D 10566 13520 15620 13520 5
N 10861 15454 16046 13454 1
P 10816 13130 15964 12974 5
A 11112 12871 14909 13518 13
H 11022 12854 14686 12854 10
Attachments: