Product Related Data Scientific Business Total Units produced per year 30000 300000
Prime Costs $100000 $1000000 1100000
Direct Labor hours 40000 400000 440000
Machine hours 20000 200000 220000
Production runs 40 60 100
Inspection Hours 800 1200 2000
Maintenance hours 900 3600 4500 Department Data Department 1 Department 2 Total
Direct labor Hours:
Scientific calculator 30000 10000 40000
Business calculator 45000 355000 400000 Total 75000 365000 440000 Machine Hours:
Scientific calculator 10000 10000 20000
Business calculator 160000 40000 200000 Total 170000 50000 220000 Overhead costs:
Setup costs $90000 $90000 180000
Inspection costs 70000 70000 140000
Power 100000 60000 160000
Maintenance 80000 100000 180000 Total $340000 320000 660000 1) Compute the overhead cost per unit for each product using a plantwide unit based rate. Scientific calculator
Business calculator 2) Compute the overhead cost per unit for each product using departmental rates. In calculating
department rates use machine hours for department 1 and direct labor hours for department 2.
Scientific calculator
Business calculator Repeat using direct labor hours for department 1 and machine hours for department 2. Scientific calculator
Business calculator
3) Compute the overhead cost per unit for each product using activity-based costing. Scientific calculator
Business calculator